The Viv Apartments vs Fairmont Museum District
Compare The Viv Apartments and Fairmont Museum District side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | The Viv Apartments | Fairmont Museum District |
|---|---|---|
| Address | 2210 W Dallas St, Houston, TX 77019, Houston, TX, 77019 | 4310 Dunlavy St, Houston, TX 77006, Houston, TX, 77006 |
| Rent | $1,220–$2,495/mo | $1,598–$3,725/mo |
| Pet Friendly | Yes | Yes |
| Parking | garage | covered garage parking |
| Year Built | 2022 | 2015 |
| Total Units | 178 | 291 |
| Amenities | Bicycle Storage, Clubhouse with Pool Table and Full Kitchen, Courtyard, Picnic Area with BBQ, Shimmering Swimming Pool, State of the Art Fitness Center, Courtesy Officer, Garage with Reserved Parking Available, Gated Access, Nearby Public Parks, Package Receiving, Pet-Friendly Co… | Fitness Centers, Sparkling Pools, Resident Lounge, Massage Therapy Room, Gas Barbecue Grilling Stations, Fireplace Terrace, Co-Working Spaces, Complimentary Wifi & Printing, Private Conference Rooms, Coffee Bar, Catering Kitchen with Serving Bar, Canine Green Space, Covered Garag… |
View The Viv Apartments details · View Fairmont Museum District details · Browse all Houston apartments