The Viv Apartments vs The Susanne
Compare The Viv Apartments and The Susanne side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | The Viv Apartments | The Susanne |
|---|---|---|
| Address | 2210 W Dallas St, Houston, TX 77019, Houston, TX, 77019 | 3833 Dunlavy St, Houston, TX 77006, Houston, TX, 77006 |
| Rent | $1,220–$2,495/mo | $1,600–$3,000/mo |
| Pet Friendly | Yes | Yes |
| Parking | garage | — |
| Year Built | 2022 | 2015 |
| Total Units | 178 | 248 |
| Amenities | Bicycle Storage, Clubhouse with Pool Table and Full Kitchen, Courtyard, Picnic Area with BBQ, Shimmering Swimming Pool, State of the Art Fitness Center, Courtesy Officer, Garage with Reserved Parking Available, Gated Access, Nearby Public Parks, Package Receiving, Pet-Friendly Co… | Bicycle Storage, Business Center, Clubhouse, Controlled Access, Courtyard, Elevator, Fitness Center, Grill, Lounge, Maintenance on site, Package Service, Pool, Property Manager on Site, WiFi, Bath Tub, Laundry, Lawn |
View The Viv Apartments details · View The Susanne details · Browse all Houston apartments