The Briscoe River Oaks vs Estates at Bellaire Apartments
Compare The Briscoe River Oaks and Estates at Bellaire Apartments side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | The Briscoe River Oaks | Estates at Bellaire Apartments |
|---|---|---|
| Address | 2121 Mid Lane, Houston, TX 77027, Houston, TX, 77027 | 4807 Pin Oak Park, Houston, TX 77081, Houston, TX, 77081 |
| Rent | $1,599–$2,697/mo | $1,081–$1,821/mo |
| Pet Friendly | — | Yes |
| Year Built | 2018 | 1983 |
| Total Units | 310 | 312 |
| Amenities | — | Business Center, Clubhouse, Controlled Access, Fitness Center, Lounge, Maintenance on site, Media Center, Package Service, Pool, Spa, WiFi, Hot Tub, Billiards, Bath Tub, Laundry |
View The Briscoe River Oaks details · View Estates at Bellaire Apartments details · Browse all Houston apartments