Heights at 2121 vs Stonewood Apartments
Compare Heights at 2121 and Stonewood Apartments side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | Heights at 2121 | Stonewood Apartments |
|---|---|---|
| Address | 2100 Tannehill Dr, Houston, TX 77008, Houston, TX, 77008 | 701 T C Jester Blvd, Houston, TX 77008, Houston, TX, 77008 |
| Rent | $1,400–$2,400/mo | $1,300–$2,200/mo |
| Pet Friendly | Yes | — |
| Laundry | shared | — |
| Year Built | 2013 | 2015 |
| Total Units | 274 | 288 |
| Amenities | Fitness center, Pool (four pools), Clubhouse, Laundry Facility On-site (five locations), Community Grilling Station, Pet Park | — |
View Heights at 2121 details · View Stonewood Apartments details · Browse all Houston apartments