Heights at 2121 vs Timbergrove Station
Compare Heights at 2121 and Timbergrove Station side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | Heights at 2121 | Timbergrove Station |
|---|---|---|
| Address | 2100 Tannehill Dr, Houston, TX 77008, Houston, TX, 77008 | 2717 Minimax Dr, Houston, TX 77008, Houston, TX, 77008 |
| Rent | $1,400–$2,400/mo | $1,248–$1,900/mo |
| Pet Friendly | Yes | — |
| Laundry | shared | — |
| Year Built | 2013 | 2016 |
| Total Units | 274 | 270 |
| Amenities | Fitness center, Pool (four pools), Clubhouse, Laundry Facility On-site (five locations), Community Grilling Station, Pet Park | — |
View Heights at 2121 details · View Timbergrove Station details · Browse all Houston apartments