Vantage Med Center vs Stadia Med Main
Compare Vantage Med Center and Stadia Med Main side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | Vantage Med Center | Stadia Med Main |
|---|---|---|
| Address | 1911 Holcombe Blvd, Houston, TX 77030, Houston, TX, 77030 | 9330 Main Street, Houston, TX, 77025 |
| Rent | $1,400–$3,500/mo | $1,113–$2,335/mo |
| Square Footage | — | 620–1,264 sqft |
| Pet Friendly | — | Yes |
| Parking | — | Garage Parking, Surface Parking |
| Year Built | 2018 | 2018 |
| Total Units | 351 | 386 |
| Amenities | Infinity edge pool, On-site gym, High rise (22-floor) building, Penthouse apartments available | Resort-style swimming pool, Fully equipped fitness center, Resident clubhouse, Controlled-access entry, Convenient parking, Pet-friendly spaces |
View Vantage Med Center details · View Stadia Med Main details · Browse all Houston apartments