Vantage Med Center vs Helix at Med Center
Compare Vantage Med Center and Helix at Med Center side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | Vantage Med Center | Helix at Med Center |
|---|---|---|
| Address | 1911 Holcombe Blvd, Houston, TX 77030, Houston, TX, 77030 | 7200 Almeda Rd, Houston, TX 77054, Houston, TX, 77054 |
| Rent | $1,400–$3,500/mo | $1,177–$2,773/mo |
| Year Built | 2018 | 2022 |
| Total Units | 351 | 277 |
| Amenities | Infinity edge pool, On-site gym, High rise (22-floor) building, Penthouse apartments available | — |
View Vantage Med Center details · View Helix at Med Center details · Browse all Houston apartments