The Lanesborough vs Stadia Med Main
Compare The Lanesborough and Stadia Med Main side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | The Lanesborough | Stadia Med Main |
|---|---|---|
| Address | 1819 S Braeswood Blvd, Houston, TX 77030, Houston, TX, 77030 | 9330 Main Street, Houston, TX, 77025 |
| Rent | $1,100–$1,800/mo | $1,113–$2,335/mo |
| Square Footage | — | 620–1,264 sqft |
| Pet Friendly | — | Yes |
| Parking | — | Garage Parking, Surface Parking |
| Year Built | 1984 | 2018 |
| Total Units | 170 | 386 |
| Amenities | — | Resort-style swimming pool, Fully equipped fitness center, Resident clubhouse, Controlled-access entry, Convenient parking, Pet-friendly spaces |
View The Lanesborough details · View Stadia Med Main details · Browse all Houston apartments