The Lanesborough vs Vantage Med Center
Compare The Lanesborough and Vantage Med Center side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | The Lanesborough | Vantage Med Center |
|---|---|---|
| Address | 1819 S Braeswood Blvd, Houston, TX 77030, Houston, TX, 77030 | 1911 Holcombe Blvd, Houston, TX 77030, Houston, TX, 77030 |
| Rent | $1,100–$1,800/mo | $1,400–$3,500/mo |
| Year Built | 1984 | 2018 |
| Total Units | 170 | 351 |
| Amenities | — | Infinity edge pool, On-site gym, High rise (22-floor) building, Penthouse apartments available |
View The Lanesborough details · View Vantage Med Center details · Browse all Houston apartments