Hanover BLVD Place vs Post Oak Place
Compare Hanover BLVD Place and Post Oak Place side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | Hanover BLVD Place | Post Oak Place |
|---|---|---|
| Address | 1770 S Post Oak Ln, Houston, TX 77056, Houston, TX, 77056 | 1600 Post Oak Blvd, Houston, TX 77056, Houston, TX |
| Rent | $2,000–$4,000/mo | $1,275–$2,950/mo |
| Bathrooms | — | 1–2 |
| Square Footage | — | 750–1,600 sqft |
| Pet Friendly | Yes | — |
| Year Built | 2016 | — |
| Total Units | 356 | — |
| Move-In Specials | 2-4 weeks free with 12+ month lease | — |
| Amenities | Bicycle Storage, Business Center, Clubhouse, Concierge, Courtyard, EV Charging, Elevator, Fitness Center, Grill, Lounge, Maintenance on site, Media Center, Package Service, Pet Grooming Station, Pool, Property Manager on Site, Storage Space, WiFi, Bath Tub, Rooftop Pool, Pet Spa,… | — |
View Hanover BLVD Place details · View Post Oak Place details · Browse all Houston apartments