Hanover BLVD Place vs The Post Oak at Woodway
Compare Hanover BLVD Place and The Post Oak at Woodway side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | Hanover BLVD Place | The Post Oak at Woodway |
|---|---|---|
| Address | 1770 S Post Oak Ln, Houston, TX 77056, Houston, TX, 77056 | 99 N Post Oak Ln, Houston, TX 77024, Houston, TX, 77024 |
| Rent | $2,000–$4,000/mo | $1,614–$2,709/mo |
| Pet Friendly | Yes | Yes |
| Parking | — | reserved garage |
| Year Built | 2016 | 2019 |
| Total Units | 356 | 300 |
| Move-In Specials | 2-4 weeks free with 12+ month lease | Up to 4 weeks free on select units |
| Amenities | Bicycle Storage, Business Center, Clubhouse, Concierge, Courtyard, EV Charging, Elevator, Fitness Center, Grill, Lounge, Maintenance on site, Media Center, Package Service, Pet Grooming Station, Pool, Property Manager on Site, Storage Space, WiFi, Bath Tub, Rooftop Pool, Pet Spa,… | Business Center (executive, PC + Mac), Clubhouse, Controlled Access (gated), Fitness Center (24-hour, Precor cardio), Grill, Pool (heated resort-style), WiFi (outdoor high-speed), Bath Tub, Elevator, Resident ballroom with catering kitchen, Private dog park, Tranquil walking path… |
View Hanover BLVD Place details · View The Post Oak at Woodway details · Browse all Houston apartments