Hanover BLVD Place vs M5250
Compare Hanover BLVD Place and M5250 side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | Hanover BLVD Place | M5250 |
|---|---|---|
| Address | 1770 S Post Oak Ln, Houston, TX 77056, Houston, TX, 77056 | 5250 Brownway St, Houston, TX 77056, Houston, TX, 77056 |
| Rent | $2,000–$4,000/mo | $1,500–$3,000/mo |
| Pet Friendly | Yes | Yes |
| Parking | — | garage |
| Year Built | 2016 | 2017 |
| Total Units | 356 | 381 |
| Move-In Specials | 2-4 weeks free with 12+ month lease | 1 month free on select units |
| Amenities | Bicycle Storage, Business Center, Clubhouse, Concierge, Courtyard, EV Charging, Elevator, Fitness Center, Grill, Lounge, Maintenance on site, Media Center, Package Service, Pet Grooming Station, Pool, Property Manager on Site, Storage Space, WiFi, Bath Tub, Rooftop Pool, Pet Spa,… | 24-hour Concierge, Pool |
View Hanover BLVD Place details · View M5250 details · Browse all Houston apartments