SoDo on Main Apartments vs SoDo on Main - North Tower
Compare SoDo on Main Apartments and SoDo on Main - North Tower side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | SoDo on Main Apartments | SoDo on Main - North Tower |
|---|---|---|
| Address | 1725 Main St, Houston, TX 77002, Houston, TX, 77002 | 1625 Main St, Houston, TX 77002, Houston, TX, 77002 |
| Rent | $1,222–$2,238/mo | $1,222–$2,500/mo |
| Bathrooms | — | 1–2 |
| Square Footage | — | 550–1,400 sqft |
| Year Built | 2013 | — |
| Total Units | 328 | — |
| Amenities | — | 24th floor rooftop lounge with games, kitchen and coffee bar, Rooftop deck with fire pit, Multiple rooftop pools with Houston skyline views, On-site fitness centers with fitness on demand, Tennis courts, Bike storage / Bayou Greenways access, Dual-tower community |
View SoDo on Main Apartments details · View SoDo on Main - North Tower details · Browse all Houston apartments