Houston House vs SoDo on Main - North Tower
Compare Houston House and SoDo on Main - North Tower side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | Houston House | SoDo on Main - North Tower |
|---|---|---|
| Address | 1617 Fannin St, Houston, TX 77002, Houston, TX, 77002 | 1625 Main St, Houston, TX 77002, Houston, TX, 77002 |
| Rent | $1,300–$3,000/mo | $1,222–$2,500/mo |
| Bathrooms | — | 1–2 |
| Square Footage | — | 550–1,400 sqft |
| Pet Friendly | Yes | — |
| Year Built | 2016 | — |
| Total Units | 327 | — |
| Amenities | 9th-floor pool, Indoor regulation-size basketball court, Stadium-seating movie theater, Expansive fitness center, Open-air game lounge | 24th floor rooftop lounge with games, kitchen and coffee bar, Rooftop deck with fire pit, Multiple rooftop pools with Houston skyline views, On-site fitness centers with fitness on demand, Tennis courts, Bike storage / Bayou Greenways access, Dual-tower community |
View Houston House details · View SoDo on Main - North Tower details · Browse all Houston apartments