North Post Oak Lofts vs The Grove at White Oak Apartments
Compare North Post Oak Lofts and The Grove at White Oak Apartments side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | North Post Oak Lofts | The Grove at White Oak Apartments |
|---|---|---|
| Address | 1255 N Post Oak Rd, Houston, TX 77055, Houston, TX, 77055 | 1710 W T C Jester Blvd, Houston, TX 77008, Houston, TX, 77008 |
| Rent | $1,135–$1,800/mo | $950–$1,500/mo |
| Pet Friendly | Yes | Yes |
| Parking | covered | covered parking |
| Laundry | in_unit | in_unit |
| Year Built | 2013 | 2016 |
| Total Units | 290 | 265 |
| Amenities | Covered Parking Throughout, Detached Garages Available, Resort Style Pool and Spa, Poolside Athletic Center with Flat Screen TVs and iPod Docking Stations, Poolside Veranda with Stainless Steel Gas Grills, Covered Picnic Area, Changing Rooms with Shower and Lockers, Dramatic Club… | BBQ stations, Picnic area, Pool, Business Center, Complimentary Houston Gym membership, Resident bicycles, Covered parking, Package receiving, Controlled access/gated, Spanish speaking staff |
View North Post Oak Lofts details · View The Grove at White Oak Apartments details · Browse all Houston apartments