The Star vs SoDo on Main - North Tower
Compare The Star and SoDo on Main - North Tower side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | The Star | SoDo on Main - North Tower |
|---|---|---|
| Address | 1111 Rusk St, Houston, TX, 77002 | 1625 Main St, Houston, TX 77002, Houston, TX, 77002 |
| Rent | $1,500–$3,000/mo | $1,222–$2,500/mo |
| Bathrooms | — | 1–2 |
| Square Footage | — | 550–1,400 sqft |
| Pet Friendly | Yes | — |
| Year Built | 1915 | — |
| Amenities | Heated resort-style pool, Private media/theater room, Upscale restaurant onsite (The Nash), Social lounge with demonstration kitchen, On-site golf simulator, Resident conference room, 24-hour concierge/doorman, Climate-controlled storage, Pet friendly with indoor dog park, dog ru… | 24th floor rooftop lounge with games, kitchen and coffee bar, Rooftop deck with fire pit, Multiple rooftop pools with Houston skyline views, On-site fitness centers with fitness on demand, Tennis courts, Bike storage / Bayou Greenways access, Dual-tower community |
View The Star details · View SoDo on Main - North Tower details · Browse all Houston apartments