The Star vs SoDo on Main Apartments
Compare The Star and SoDo on Main Apartments side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | The Star | SoDo on Main Apartments |
|---|---|---|
| Address | 1111 Rusk St, Houston, TX, 77002 | 1725 Main St, Houston, TX 77002, Houston, TX, 77002 |
| Rent | $1,500–$3,000/mo | $1,222–$2,238/mo |
| Pet Friendly | Yes | — |
| Year Built | 1915 | 2013 |
| Total Units | — | 328 |
| Amenities | Heated resort-style pool, Private media/theater room, Upscale restaurant onsite (The Nash), Social lounge with demonstration kitchen, On-site golf simulator, Resident conference room, 24-hour concierge/doorman, Climate-controlled storage, Pet friendly with indoor dog park, dog ru… | — |
View The Star details · View SoDo on Main Apartments details · Browse all Houston apartments