The Star vs Houston House
Compare The Star and Houston House side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | The Star | Houston House |
|---|---|---|
| Address | 1111 Rusk St, Houston, TX, 77002 | 1617 Fannin St, Houston, TX 77002, Houston, TX, 77002 |
| Rent | $1,500–$3,000/mo | $1,300–$3,000/mo |
| Pet Friendly | Yes | Yes |
| Year Built | 1915 | 2016 |
| Total Units | — | 327 |
| Amenities | Heated resort-style pool, Private media/theater room, Upscale restaurant onsite (The Nash), Social lounge with demonstration kitchen, On-site golf simulator, Resident conference room, 24-hour concierge/doorman, Climate-controlled storage, Pet friendly with indoor dog park, dog ru… | 9th-floor pool, Indoor regulation-size basketball court, Stadium-seating movie theater, Expansive fitness center, Open-air game lounge |
View The Star details · View Houston House details · Browse all Houston apartments