Midtown Arbor Place Apartments vs Luminary Residences
Compare Midtown Arbor Place Apartments and Luminary Residences side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | Midtown Arbor Place Apartments | Luminary Residences |
|---|---|---|
| Address | 10 Oak Ct, Houston, TX 77006, Houston, TX, 77006 | 3300 Main St, Houston, TX 77002, Houston, TX, 77002 |
| Rent | $1,260–$5,585/mo | $1,400–$2,600/mo |
| Year Built | 1999 | 2005 |
| Total Units | 176 | 287 |
| Amenities | Resort-style pool, State-of-the-art fitness center | — |
View Midtown Arbor Place Apartments details · View Luminary Residences details · Browse all Houston apartments