Midtown Arbor Place Apartments vs Drewery Place
Compare Midtown Arbor Place Apartments and Drewery Place side-by-side: rent, floor plans, amenities, pet policies, and location. See which Houston apartment matches your needs.
| Feature | Midtown Arbor Place Apartments | Drewery Place |
|---|---|---|
| Address | 10 Oak Ct, Houston, TX 77006, Houston, TX, 77006 | 2850 Fannin St, Houston, TX |
| Rent | $1,260–$5,585/mo | $1,289–$3,431/mo |
| Pet Friendly | — | Yes |
| Year Built | 1999 | — |
| Total Units | 176 | — |
| Amenities | Resort-style pool, State-of-the-art fitness center | Rooftop pool with swim-up bar (the only one in Houston, per gallery copy), Bark park |
View Midtown Arbor Place Apartments details · View Drewery Place details · Browse all Houston apartments